Index of /exhibits/agriculture/images/technology/patent_models
Name Last modified Size Description
Parent Directory -
rose_cultiv_innerdisks.gif 2011-09-01 15:12 11K
rose_cultiv_cleaners.gif 2011-09-01 15:12 17K
roller_harrow.jpg 2011-09-01 15:12 25K
disk_harrow.jpg 2011-09-01 15:12 27K
cultivator.jpg 2011-09-01 15:12 35K
Woodruff_rollerharrow_66patent.gif 2011-09-01 15:12 102K
Sulky_disk_harrow.jpg 2011-09-01 15:12 41K
Sandwich_windmill.jpg 2011-09-01 15:12 63K
Rose_wirefence_72patent.gif 2011-09-01 15:12 103K
Rose_harrow_89patent.gif 2011-09-01 15:12 150K
Rose_harrow_89Patent_pt2.gif 2011-09-01 15:12 77K
Rose_harrow_82patent.gif 2011-09-01 15:12 165K
Rose_harrow2_part2_patent.gif 2011-09-01 15:12 100K
Rose_harrow2_85patent.gif 2011-09-01 15:12 126K
Rose_cultivator_90patent_pt2.gif 2011-09-01 15:12 146K
Rose_cultivator_90patent.gif 2011-09-01 15:12 145K
Rose_cultivator_88patent.gif 2011-09-01 15:12 168K
Rose_barbed_wire.jpg 2011-09-01 15:12 33K
Rose_89disk_dtl.gif 2011-09-01 15:12 13K
Rose_85disk_dtl.gif 2011-09-01 15:12 22K
Rose_82harrow_dtlcleaner.gif 2011-09-01 15:12 11K
Cressey_gate_81patent.gif 2011-09-01 15:12 115K
Cressey_detail.gif 2011-09-01 15:12 23K
Automatic_carriage_gate.jpg 2011-09-01 15:12 31K
Apache Server at museum.state.il.us Port 80