<?xml version="1.0" encoding="UTF-8"?>
<NeotomaTaxaHierarchy version="1.0" generated-on="2007-02-12">
	<Child ID="1" Name="Abies" Count="4">
		<Parent ID="533" Name="Pinaceae (vesiculate)"/>
		<Parent ID="329" Name="Pinaceae"/>
		<Parent ID="1944" Name="Coniferophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="2" Name="Acalypha" Count="4">
		<Parent ID="694" Name="Euphorbiaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="3" Name="Acer saccharum-type" Count="5">
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="4" Name="Acer negundo" Count="6">
		<Parent ID="803" Name="Acer negundo-type"/>
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="5" Name="Acer pensylvanicum" Count="5">
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="6" Name="Acer rubrum" Count="6">
		<Parent ID="3627" Name="Acer rubrum-type"/>
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="7" Name="Acer saccharinum-type" Count="5">
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="8" Name="Acer spicatum" Count="5">
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="9" Name="Acer undiff." Count="5">
		<Parent ID="338" Name="Acer"/>
		<Parent ID="3166" Name="Aceraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="10" Name="Adiantum" Count="3">
		<Parent ID="1092" Name="Adiantum-type"/>
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="11" Name="Aesculus" Count="4">
		<Parent ID="3555" Name="Hippocastanaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="12" Name="Allium" Count="5">
		<Parent ID="557" Name="Allium-type"/>
		<Parent ID="1931" Name="Liliaceae-type"/>
		<Parent ID="2131" Name="Liliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="13" Name="Alnus incana-type" Count="6">
		<Parent ID="330" Name="Alnus"/>
		<Parent ID="327" Name="Betulaceae"/>
		<Parent ID="1259" Name="Betulaceae/Myricaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="14" Name="Alnus viridis-type" Count="6">
		<Parent ID="330" Name="Alnus"/>
		<Parent ID="327" Name="Betulaceae"/>
		<Parent ID="1259" Name="Betulaceae/Myricaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="15" Name="Alnus undiff." Count="6">
		<Parent ID="330" Name="Alnus"/>
		<Parent ID="327" Name="Betulaceae"/>
		<Parent ID="1259" Name="Betulaceae/Myricaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="16" Name="Ambrosia-type" Count="7">
		<Parent ID="3668" Name="Asteraceae subtribe Ambrosiinae"/>
		<Parent ID="3669" Name="Asteraceae tribe Helianthinae"/>
		<Parent ID="418" Name="Asteraceae subf. Asteroideae"/>
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="17" Name="Amorpha-type" Count="5">
		<Parent ID="346" Name="Fabaceae"/>
		<Parent ID="1881" Name="Fabales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="18" Name="Anacardiaceae undiff." Count="5">
		<Parent ID="347" Name="Anacardiaceae"/>
		<Parent ID="226" Name="Anacardiaceae-type"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="19" Name="Apocynum" Count="5">
		<Parent ID="228" Name="Apocynaceae"/>
		<Parent ID="1825" Name="Apocynaceae-type"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="20" Name="Aquatics undiff." Count="0"/>
	<Child ID="21" Name="Aquifoliaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="22" Name="Araliaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="23" Name="Arceuthobium" Count="5">
		<Parent ID="165" Name="Viscaceae"/>
		<Parent ID="2546" Name="Viscaceae/Loranthaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="24" Name="Armeria" Count="5">
		<Parent ID="3854" Name="Armeria-type"/>
		<Parent ID="1298" Name="Plumbaginaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="25" Name="Artemisia" Count="6">
		<Parent ID="1960" Name="Artemisia/Gochnatia"/>
		<Parent ID="418" Name="Asteraceae subf. Asteroideae"/>
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="26" Name="Athyrium" Count="4">
		<Parent ID="2621" Name="Athyrium-type"/>
		<Parent ID="799" Name="Polypodiophyta (monolete)"/>
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="27" Name="Azolla" Count="3">
		<Parent ID="5032" Name="Azolla/Salvinia"/>
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="28" Name="Berlandiera-type" Count="5">
		<Parent ID="418" Name="Asteraceae subf. Asteroideae"/>
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="29" Name="Betula" Count="5">
		<Parent ID="327" Name="Betulaceae"/>
		<Parent ID="1259" Name="Betulaceae/Myricaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="30" Name="Betula-grain diameter" Count="0"/>
	<Child ID="31" Name="Bidens-type" Count="5">
		<Parent ID="418" Name="Asteraceae subf. Asteroideae"/>
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="32" Name="Boraginaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="33" Name="Botrychium" Count="3">
		<Parent ID="1068" Name="Botrychium-type"/>
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="34" Name="Brasenia schreberi" Count="4">
		<Parent ID="3123" Name="Cabombaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="35" Name="Indeterminable (broken)" Count="2">
		<Parent ID="312" Name="Indeterminable"/>
		<Parent ID="1414" Name="Unknown/Indeterminable"/>
	</Child>
	<Child ID="36" Name="Bumelia" Count="5">
		<Parent ID="1847" Name="Sapotaceae"/>
		<Parent ID="779" Name="Meliaceae/Sapotaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="37" Name="Bursera" Count="4">
		<Parent ID="2036" Name="Burseraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="38" Name="Cabomba" Count="4">
		<Parent ID="3123" Name="Cabombaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="39" Name="Callitriche" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="40" Name="Caltha" Count="6">
		<Parent ID="585" Name="Caltha-type"/>
		<Parent ID="404" Name="Ranunculaceae (tricolpate)"/>
		<Parent ID="350" Name="Ranunculaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="41" Name="Campanulaceae undiff." Count="4">
		<Parent ID="351" Name="Campanulaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="42" Name="Cannabaceae" Count="5">
		<Parent ID="2899" Name="Cannabaceae-type"/>
		<Parent ID="1816" Name="Urticales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="43" Name="Caprifoliaceae undiff." Count="4">
		<Parent ID="394" Name="Caprifoliaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="44" Name="Carya" Count="5">
		<Parent ID="3995" Name="Carya-type"/>
		<Parent ID="1710" Name="Juglandaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="45" Name="Caryophyllaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="46" Name="Chamaecrista" Count="5">
		<Parent ID="1880" Name="Caesalpiniaceae"/>
		<Parent ID="1881" Name="Fabales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="47" Name="Castanea" Count="4">
		<Parent ID="328" Name="Fagaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="48" Name="Ceanothus" Count="6">
		<Parent ID="1472" Name="Ceanothus-type"/>
		<Parent ID="256" Name="Rhamnaceae"/>
		<Parent ID="726" Name="Rhamnaceae/Vitaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="49" Name="Celtis" Count="5">
		<Parent ID="1203" Name="Ulmaceae"/>
		<Parent ID="1816" Name="Urticales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="50" Name="Cephalanthus" Count="4">
		<Parent ID="733" Name="Rubiaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="51" Name="Ceratiola ericoides" Count="5">
		<Parent ID="1100" Name="Ceratiola ericoides-type"/>
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="52" Name="Chamaecyparis" Count="5">
		<Parent ID="594" Name="Chamaecyparis-type"/>
		<Parent ID="72" Name="Cupressaceae"/>
		<Parent ID="1358" Name="Cupressaceae/Taxaceae"/>
		<Parent ID="1944" Name="Coniferophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="53" Name="Chamaedaphne calyculata" Count="6">
		<Parent ID="92" Name="Ericaceae"/>
		<Parent ID="722" Name="Ericaceae-type"/>
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="54" Name="Chenopodiaceae/Amaranthaceae undiff." Count="5">
		<Parent ID="391" Name="Chenopodiaceae/Amaranthaceae"/>
		<Parent ID="5741" Name="Chenopodiineae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="55" Name="Cistaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="56" Name="Citrus" Count="4">
		<Parent ID="390" Name="Rutaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="57" Name="Cladium" Count="5">
		<Parent ID="2552" Name="Cladium-type"/>
		<Parent ID="74" Name="Cyperaceae"/>
		<Parent ID="2131" Name="Liliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="58" Name="Clethra" Count="4">
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="59" Name="Coccoloba" Count="4">
		<Parent ID="702" Name="Polygonaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="60" Name="Comandra" Count="0"/>
	<Child ID="61" Name="Asteraceae undiff." Count="4">
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="62" Name="Iva annua-type" Count="9">
		<Parent ID="963" Name="Iva"/>
		<Parent ID="1509" Name="Iva-type"/>
		<Parent ID="3668" Name="Asteraceae subtribe Ambrosiinae"/>
		<Parent ID="3669" Name="Asteraceae tribe Helianthinae"/>
		<Parent ID="418" Name="Asteraceae subf. Asteroideae"/>
		<Parent ID="409" Name="Asteraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="63" Name="Pollen (concentration, grains/ml)" Count="0"/>
	<Child ID="64" Name="Pinaceae undiff." Count="3">
		<Parent ID="329" Name="Pinaceae"/>
		<Parent ID="1944" Name="Coniferophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="65" Name="Cornus undiff." Count="5">
		<Parent ID="361" Name="Cornus"/>
		<Parent ID="1693" Name="Cornaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="66" Name="Indeterminable (corroded)" Count="2">
		<Parent ID="312" Name="Indeterminable"/>
		<Parent ID="1414" Name="Unknown/Indeterminable"/>
	</Child>
	<Child ID="67" Name="Corylus" Count="5">
		<Parent ID="327" Name="Betulaceae"/>
		<Parent ID="1259" Name="Betulaceae/Myricaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="68" Name="Crassulaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="69" Name="Crataegus-type" Count="4">
		<Parent ID="483" Name="Rosaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="70" Name="Brassicaceae undiff." Count="5">
		<Parent ID="420" Name="Brassicaceae"/>
		<Parent ID="2948" Name="Brassicaceae-type"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="71" Name="Indeterminable (crumpled)" Count="2">
		<Parent ID="312" Name="Indeterminable"/>
		<Parent ID="1414" Name="Unknown/Indeterminable"/>
	</Child>
	<Child ID="72" Name="Cupressaceae" Count="3">
		<Parent ID="1358" Name="Cupressaceae/Taxaceae"/>
		<Parent ID="1944" Name="Coniferophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="73" Name="Cuscuta" Count="0"/>
	<Child ID="74" Name="Cyperaceae" Count="3">
		<Parent ID="2131" Name="Liliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="75" Name="Cyrilla racemiflora" Count="4">
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="76" Name="Decodon verticillatus" Count="4">
		<Parent ID="1278" Name="Lythraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="77" Name="Indeterminable (degraded)" Count="2">
		<Parent ID="312" Name="Indeterminable"/>
		<Parent ID="1414" Name="Unknown/Indeterminable"/>
	</Child>
	<Child ID="78" Name="Diapensiaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="79" Name="Diospyros-type" Count="0"/>
	<Child ID="80" Name="Dodonaea" Count="4">
		<Parent ID="1136" Name="Sapindaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="81" Name="Drosera" Count="4">
		<Parent ID="2266" Name="Droseraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="82" Name="Dryas-type" Count="4">
		<Parent ID="483" Name="Rosaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="83" Name="Dryopteris-type" Count="3">
		<Parent ID="799" Name="Polypodiophyta (monolete)"/>
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="84" Name="Elaeagnus" Count="5">
		<Parent ID="365" Name="Elaeagnus/Shepherdia argentea"/>
		<Parent ID="85" Name="Elaeagnaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="85" Name="Elaeagnaceae" Count="3">
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="86" Name="Empetrum" Count="5">
		<Parent ID="4245" Name="Empetraceae"/>
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="87" Name="Ephedra undiff." Count="3">
		<Parent ID="366" Name="Ephedra"/>
		<Parent ID="2134" Name="Gnetophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="88" Name="Ephedra viridis-type" Count="4">
		<Parent ID="817" Name="Ephedra (branched folds)"/>
		<Parent ID="366" Name="Ephedra"/>
		<Parent ID="2134" Name="Gnetophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="89" Name="Ephedra trifurca-type" Count="4">
		<Parent ID="816" Name="Ephedra (simple folds)"/>
		<Parent ID="366" Name="Ephedra"/>
		<Parent ID="2134" Name="Gnetophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="90" Name="Epilobium" Count="5">
		<Parent ID="2196" Name="Epilobium-type"/>
		<Parent ID="445" Name="Onagraceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="91" Name="Equisetum" Count="1">
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="92" Name="Ericaceae" Count="5">
		<Parent ID="722" Name="Ericaceae-type"/>
		<Parent ID="848" Name="Ericales"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="93" Name="Eriocaulon" Count="5">
		<Parent ID="1777" Name="Eriocaulon/Paepalanthus"/>
		<Parent ID="1778" Name="Eriocaulaceae"/>
		<Parent ID="2131" Name="Liliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="94" Name="Eriogonum" Count="4">
		<Parent ID="702" Name="Polygonaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="95" Name="Eucalyptus spike (number counted)" Count="0"/>
	<Child ID="96" Name="Eucalyptus suspension (concentration, grains/ml)" Count="0"/>
	<Child ID="97" Name="Eucalyptus tablets (concentration, grains/g)" Count="0"/>
	<Child ID="98" Name="Eucalyptus tablets (concentration, grains/tablet)" Count="0"/>
	<Child ID="99" Name="Eucalyptus tablets (added, g)" Count="0"/>
	<Child ID="100" Name="Eucalyptus tablets (added, number)" Count="0"/>
	<Child ID="101" Name="Eucalyptus suspension (volume added, ml)" Count="0"/>
	<Child ID="102" Name="Eugenia" Count="5">
		<Parent ID="1133" Name="Eugenia-type"/>
		<Parent ID="883" Name="Myrtaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="103" Name="Euonymus" Count="5">
		<Parent ID="1562" Name="Celastraceae"/>
		<Parent ID="2350" Name="Celastraceae/Hippocrateaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="104" Name="Euphorbia" Count="4">
		<Parent ID="694" Name="Euphorbiaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="106" Name="Fagopyrum" Count="4">
		<Parent ID="702" Name="Polygonaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="107" Name="Fagus" Count="4">
		<Parent ID="328" Name="Fagaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
		<Parent ID="2133" Name="Magnoliophyta"/>
		<Parent ID="5480" Name="Spermatophyta"/>
	</Child>
	<Child ID="108" Name="Polypodiophyta undiff." Count="2">
		<Parent ID="676" Name="Polypodiophyta"/>
		<Parent ID="677" Name="Pteridophyta"/>
	</Child>
	<Child ID="109" Name="Forestiera" Count="0"/>
	<Child ID="110" Name="Fraxinus (tetracolpate)" Count="5">
		<Parent ID="369" Name="Fraxinus"/>
		<Parent ID="2339" Name="Oleaceae"/>
		<Parent ID="2132" Name="Magnoliopsida"/>
